Food delivery robot
It is applied to the food and beverage distribution work in hotels, restaurants, shopping malls and other places. Draw a map through the robot's navigation and positioning system, match the on-site environment and formulate the optimal route.
The food delivery robot can efficiently and accurately deliver automatically according to the position of the table, and has the functions of intelligent prompting of the plate, autonomous charging, and running status reminder.
operating system | Android 5.1 operating system and above |
overall size | width:500mm,high:1300mm |
net weight | 48.5KG |
screen | 7 inch Resolution 1024x600 |
pallet size | 320mmX400 mm(3 floors ) |
pallet weight limit | 10kg |
light interaction | plate reminder |
voice prompts | customizable voice |
plate cleaning | removable |
task configuration | custom task settings |
battery parameters | 24V/20Ah |
battery life | 10~12hours |
Network method | WIFI or 4G |
Motion parameters | Laser navigation, autonomous obstacle avoidance; climbing: 5°; rotation radius: 0, swing radius: 254mm; |
Environmental conditions | Working temperature: 5Cº~40Cº; Humidity: 5%~85% Storage temperature: -10º~50º (under extreme temperature, the battery needs to be charged and discharged at least once a month) |
Through the cloud service platform, the robot is connected and controlled remotely, and the navigation map is constructed visually throughout the process, reducing the response time of operation and maintenance services, allowing the robot to be put into use in a shorter time, saving time and cost.
◎ Operational data monitoring
◎ Build a map remotely
◎ Custom calibration position
◎ Autonomous planning path